| Russell P. Burke | Thomas J. Lo | |
|---|---|---|
| Total rulings | 29 | 132 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 27% |
| Deny rate | 24% | 16% |
| Continued | 3% | 17% |
| Plaintiff wins | 48% | 49% |
| Defendant wins | 29% | 31% |
| Mixed outcomes | 24% | 20% |
| Motion type | Russell P. Burke | Thomas J. Lo |
|---|---|---|
| Other | 16 · 63% granted | 67 · 37% granted |
| Demurrer | 4 · 0% granted | 32 · 0% granted |
| Motion to Strike | 3 · 0% granted | 15 · 7% granted |
| Motion for Summary Judgment | — | 9 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 7 · 86% granted |
| Motion for Summary Adjudication | — | 7 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 4 · 50% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 2 · 50% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion in Limine | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.