| Russell P. Burke | Stephen P. Freccero | |
|---|---|---|
| Total rulings | 9 | 49 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 31% |
| Deny rate | 56% | 12% |
| Continued | 0% | 6% |
| Plaintiff wins | 40% | 42% |
| Defendant wins | 40% | 38% |
| Mixed outcomes | 20% | 21% |
| Motion type | Russell P. Burke | Stephen P. Freccero |
|---|---|---|
| Other | 2 · 0% granted | 19 · 47% granted |
| Demurrer | 2 · 0% granted | 10 · 0% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion to Strike | 2 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | 3 · 33% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 50% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 0% granted |
| Motion in Limine | 2 · 0% granted | — |
| Motion to Quash | — | 2 · 100% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.