| Russell P. Burke | Stacy P. Speiller | |
|---|---|---|
| Total rulings | 33 | 106 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 36% |
| Deny rate | 21% | 20% |
| Continued | 3% | 23% |
| Plaintiff wins | 42% | 52% |
| Defendant wins | 33% | 25% |
| Mixed outcomes | 25% | 23% |
| Motion type | Russell P. Burke | Stacy P. Speiller |
|---|---|---|
| Other | 16 · 63% granted | 45 · 40% granted |
| Motion for Sanctions | 3 · 0% granted | 19 · 26% granted |
| Motion to Compel Further Responses | 4 · 0% granted | 15 · 27% granted |
| Petition | 1 · 0% granted | 18 · 22% granted |
| Motion to Compel Discovery | 5 · 40% granted | 12 · 67% granted |
| Demurrer | 5 · 0% granted | 8 · 13% granted |
| Motion to Strike | 4 · 0% granted | 4 · 25% granted |
| Motion for Summary Judgment | — | 8 · 38% granted |
| Motion for Summary Adjudication | — | 7 · 43% granted |
| Motion to Quash | 1 · 100% granted | 5 · 60% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.