| Russell P. Burke | Richard C. Miadich | |
|---|---|---|
| Total rulings | 9 | 140 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 28% |
| Deny rate | 56% | 21% |
| Continued | 0% | 23% |
| Plaintiff wins | 40% | 67% |
| Defendant wins | 40% | 31% |
| Mixed outcomes | 20% | 2% |
| Motion type | Russell P. Burke | Richard C. Miadich |
|---|---|---|
| Other | 2 · 0% granted | 74 · 30% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 17 · 35% granted |
| Motion to Compel Discovery | 1 · 0% granted | 10 · 40% granted |
| Motion for Sanctions | 1 · 0% granted | 9 · 33% granted |
| Motion for Summary Judgment | — | 10 · 10% granted |
| Petition | — | 9 · 56% granted |
| Demurrer | 2 · 0% granted | 6 · 0% granted |
| Motion for Summary Adjudication | — | 8 · 0% granted |
| Motion to Strike | 2 · 0% granted | 3 · 0% granted |
| Motion in Limine | 2 · 0% granted | — |
| Anti-SLAPP Motion | 2 · 0% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.