| Russell P. Burke | Not specified | |
|---|---|---|
| Total rulings | 33 | 886 |
| Counties active | 1 | 12 |
| Grant rate | 36% | 21% |
| Deny rate | 21% | 6% |
| Continued | 3% | 41% |
| Plaintiff wins | 42% | 44% |
| Defendant wins | 33% | 32% |
| Mixed outcomes | 25% | 24% |
| Motion type | Russell P. Burke | Not specified |
|---|---|---|
| Other | 16 · 63% granted | 484 · 7% granted |
| Petition | 1 · 0% granted | 332 · 43% granted |
| Demurrer | 5 · 0% granted | 17 · 18% granted |
| Motion to Compel Further Responses | 4 · 0% granted | 13 · 46% granted |
| Motion for Sanctions | 3 · 0% granted | 14 · 14% granted |
| Motion to Compel Discovery | 5 · 40% granted | 11 · 36% granted |
| Motion to Strike | 4 · 0% granted | 9 · 22% granted |
| Ex Parte Application | 1 · 0% granted | 12 · 33% granted |
| Motion for Attorney Fees | 1 · 100% granted | 6 · 33% granted |
| Motion to Quash | 1 · 100% granted | 6 · 50% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 3 · 33% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.