| Russell P. Burke | Mark Fickes | |
|---|---|---|
| Total rulings | 33 | 58 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 33% |
| Deny rate | 21% | 10% |
| Continued | 3% | 36% |
| Plaintiff wins | 42% | 24% |
| Defendant wins | 33% | 47% |
| Mixed outcomes | 25% | 29% |
| Motion type | Russell P. Burke | Mark Fickes |
|---|---|---|
| Other | 16 · 63% granted | 17 · 53% granted |
| Motion to Compel Further Responses | 4 · 0% granted | 18 · 22% granted |
| Demurrer | 5 · 0% granted | 12 · 25% granted |
| Motion to Strike | 4 · 0% granted | 6 · 33% granted |
| Motion to Compel Discovery | 5 · 40% granted | 3 · 33% granted |
| Motion for Sanctions | 3 · 0% granted | 4 · 25% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion to Quash | 1 · 100% granted | 2 · 50% granted |
| Motion for Judgment on the Pleadings | — | 3 · 100% granted |
| Motion in Limine | 2 · 0% granted | — |
| Anti-SLAPP Motion | 2 · 0% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.