| Russell P. Burke | James F. Rigali | |
|---|---|---|
| Total rulings | 33 | 583 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 4% |
| Deny rate | 21% | 0% |
| Continued | 3% | 32% |
| Plaintiff wins | 42% | 100% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 25% | 0% |
| Motion type | Russell P. Burke | James F. Rigali |
|---|---|---|
| Petition | 1 · 0% granted | 347 · 5% granted |
| Other | 16 · 63% granted | 133 · 2% granted |
| Demurrer | 5 · 0% granted | 37 · 0% granted |
| Motion to Strike | 4 · 0% granted | 24 · 0% granted |
| Motion to Compel Discovery | 5 · 40% granted | 20 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 18 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 10 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 9 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 6 · 17% granted |
| Motion for Summary Judgment | — | 7 · 0% granted |
| Motion for Class Certification | — | 6 · 0% granted |
| Motion to Compel Further Responses | 4 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.