| Russell P. Burke | H. Shaina Colover | |
|---|---|---|
| Total rulings | 33 | 124 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 47% |
| Deny rate | 21% | 24% |
| Continued | 3% | 9% |
| Plaintiff wins | 42% | 39% |
| Defendant wins | 33% | 29% |
| Mixed outcomes | 25% | 32% |
| Motion type | Russell P. Burke | H. Shaina Colover |
|---|---|---|
| Other | 16 · 63% granted | 48 · 63% granted |
| Motion to Compel Discovery | 5 · 40% granted | 26 · 58% granted |
| Demurrer | 5 · 0% granted | 19 · 0% granted |
| Motion to Strike | 4 · 0% granted | 10 · 30% granted |
| Motion to Compel Further Responses | 4 · 0% granted | 10 · 50% granted |
| Motion for Summary Judgment | — | 13 · 23% granted |
| Motion for Summary Adjudication | — | 12 · 25% granted |
| Motion for Sanctions | 3 · 0% granted | 8 · 38% granted |
| Motion for Attorney Fees | 1 · 100% granted | 5 · 60% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 2 · 100% granted |
| Petition | 1 · 0% granted | 2 · 50% granted |
| Motion to Quash | 1 · 100% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.