| Russell P. Burke | Denise M. Hippach | |
|---|---|---|
| Total rulings | 33 | 708 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 10% |
| Deny rate | 21% | 1% |
| Continued | 3% | 52% |
| Plaintiff wins | 42% | 40% |
| Defendant wins | 33% | 10% |
| Mixed outcomes | 25% | 50% |
| Motion type | Russell P. Burke | Denise M. Hippach |
|---|---|---|
| Petition | 1 · 0% granted | 416 · 12% granted |
| Other | 16 · 63% granted | 237 · 10% granted |
| Motion to Compel Discovery | 5 · 40% granted | 21 · 0% granted |
| Demurrer | 5 · 0% granted | 19 · 0% granted |
| Motion to Strike | 4 · 0% granted | 10 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
| Motion to Compel Further Responses | 4 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 5 · 0% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion to Quash | 1 · 100% granted | 3 · 0% granted |
| Motion in Limine | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.