| Russell P. Burke | Christine Van Aken | |
|---|---|---|
| Total rulings | 33 | 1,507 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 34% |
| Deny rate | 21% | 16% |
| Continued | 3% | 13% |
| Plaintiff wins | 42% | 45% |
| Defendant wins | 33% | 37% |
| Mixed outcomes | 25% | 18% |
| Motion type | Russell P. Burke | Christine Van Aken |
|---|---|---|
| Other | 16 · 63% granted | 648 · 39% granted |
| Motion for Sanctions | 3 · 0% granted | 218 · 43% granted |
| Motion to Compel Further Responses | 4 · 0% granted | 194 · 42% granted |
| Motion to Compel Discovery | 5 · 40% granted | 174 · 41% granted |
| Demurrer | 5 · 0% granted | 148 · 9% granted |
| Petition | 1 · 0% granted | 94 · 24% granted |
| Motion for Summary Judgment | — | 87 · 25% granted |
| Motion for Summary Adjudication | — | 73 · 21% granted |
| Motion to Strike | 4 · 0% granted | 68 · 26% granted |
| Motion to Quash | 1 · 100% granted | 44 · 23% granted |
| Motion for Reconsideration | — | 24 · 8% granted |
| Motion for Attorney Fees | 1 · 100% granted | 13 · 62% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.