| Russell P. Burke | Beth McGowen | |
|---|---|---|
| Total rulings | 33 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 73% |
| Deny rate | 21% | 11% |
| Continued | 3% | 0% |
| Plaintiff wins | 42% | 59% |
| Defendant wins | 33% | 28% |
| Mixed outcomes | 25% | 14% |
| Motion type | Russell P. Burke | Beth McGowen |
|---|---|---|
| Other | 16 · 63% granted | 27 · 63% granted |
| Motion for Preliminary Approval of Class Settlement | — | 14 · 100% granted |
| Demurrer | 5 · 0% granted | 7 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 9 · 100% granted |
| Motion to Compel Discovery | 5 · 40% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 4 · 0% granted | 2 · 100% granted |
| Motion for Sanctions | 3 · 0% granted | 3 · 67% granted |
| Motion to Strike | 4 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 100% granted |
| Petition | 1 · 0% granted | 2 · 100% granted |
| Motion to Compel Arbitration | — | 3 · 100% granted |
| Motion in Limine | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.