| Ruben Sundeen | Unknown | |
|---|---|---|
| Total rulings | 3 | 796 |
| Counties active | 1 | 9 |
| Grant rate | 33% | 27% |
| Deny rate | 0% | 12% |
| Continued | 0% | 27% |
| Plaintiff wins | — | 44% |
| Defendant wins | — | 42% |
| Mixed outcomes | — | 14% |
| Motion type | Ruben Sundeen | Unknown |
|---|---|---|
| Other | 1 · 0% granted | 402 · 29% granted |
| Petition | — | 157 · 29% granted |
| Demurrer | 2 · 50% granted | 73 · 11% granted |
| Motion for Sanctions | — | 53 · 32% granted |
| Motion to Compel Discovery | — | 35 · 46% granted |
| Motion for Summary Judgment | — | 35 · 11% granted |
| Motion to Strike | — | 31 · 16% granted |
| Motion to Compel Further Responses | — | 27 · 44% granted |
| Motion for Summary Adjudication | — | 22 · 14% granted |
| Motion for Attorney Fees | — | 17 · 18% granted |
| Motion to Quash | — | 14 · 36% granted |
| Motion for Reconsideration | — | 9 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.