| Ruben Sundeen | Unknown | |
|---|---|---|
| Total rulings | 14 | 1,132 |
| Counties active | 1 | 14 |
| Grant rate | 57% | 25% |
| Deny rate | 7% | 11% |
| Continued | 0% | 33% |
| Plaintiff wins | 0% | 43% |
| Defendant wins | 0% | 39% |
| Mixed outcomes | 100% | 17% |
| Motion type | Ruben Sundeen | Unknown |
|---|---|---|
| Other | 7 · 57% granted | 635 · 22% granted |
| Petition | 1 · 100% granted | 188 · 39% granted |
| Demurrer | 3 · 33% granted | 90 · 7% granted |
| Motion for Sanctions | 2 · 50% granted | 74 · 28% granted |
| Motion for Summary Judgment | — | 52 · 12% granted |
| Motion to Strike | 1 · 100% granted | 44 · 18% granted |
| Motion to Compel Discovery | — | 43 · 35% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 38 · 34% granted |
| Motion for Summary Adjudication | — | 35 · 11% granted |
| Motion for Attorney Fees | — | 29 · 31% granted |
| Motion to Quash | — | 18 · 33% granted |
| Motion for Reconsideration | — | 9 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.