| Ruben Sundeen | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 24 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 37% |
| Deny rate | 8% | 32% |
| Continued | 0% | 5% |
| Plaintiff wins | 0% | 20% |
| Defendant wins | 0% | 50% |
| Mixed outcomes | 100% | 30% |
| Motion type | Ruben Sundeen | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Other | 12 · 75% granted | 8 · 38% granted |
| Demurrer | 3 · 33% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 2 · 0% granted |
| Petition | 1 · 100% granted | 3 · 0% granted |
| Motion in Limine | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 50% granted | — |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Ex Parte Application | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion to Strike | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Motion to Compel Discovery | — | 1 · 100% granted |