| Ruben Sundeen | Sueyoshi | |
|---|---|---|
| Total rulings | 14 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 50% |
| Deny rate | 7% | 0% |
| Continued | 0% | 50% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | Ruben Sundeen | Sueyoshi |
|---|---|---|
| Other | 7 · 57% granted | 1 · 100% granted |
| Demurrer | 3 · 33% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion to Strike | 1 · 100% granted | — |
| Petition | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.