| Ruben Sundeen | Richard C. Miadich | |
|---|---|---|
| Total rulings | 3 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 36% |
| Deny rate | 0% | 27% |
| Continued | 0% | 9% |
| Plaintiff wins | — | 50% |
| Defendant wins | — | 50% |
| Mixed outcomes | — | 0% |
| Motion type | Ruben Sundeen | Richard C. Miadich |
|---|---|---|
| Other | 1 · 0% granted | 11 · 36% granted |
| Demurrer | 2 · 50% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.