| Ruben Sundeen | Oscar A. Pardo | |
|---|---|---|
| Total rulings | 24 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 21% |
| Deny rate | 8% | 14% |
| Continued | 0% | 21% |
| Plaintiff wins | 0% | 57% |
| Defendant wins | 0% | 14% |
| Mixed outcomes | 100% | 29% |
| Motion type | Ruben Sundeen | Oscar A. Pardo |
|---|---|---|
| Other | 12 · 75% granted | 20 · 20% granted |
| Demurrer | 3 · 33% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion for Summary Judgment | — | 3 · 0% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion in Limine | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 50% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
| Petition | 1 · 100% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Motion to Strike | 1 · 100% granted | — |