| Ruben Sundeen | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 24 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 31% |
| Deny rate | 8% | 24% |
| Continued | 0% | 18% |
| Plaintiff wins | 0% | 47% |
| Defendant wins | 0% | 45% |
| Mixed outcomes | 100% | 8% |
| Motion type | Ruben Sundeen | MICHAEL W. JONES |
|---|---|---|
| Other | 12 · 75% granted | 96 · 31% granted |
| Demurrer | 3 · 33% granted | 26 · 8% granted |
| Petition | 1 · 100% granted | 17 · 24% granted |
| Motion for Summary Judgment | — | 11 · 36% granted |
| Motion for Attorney Fees | — | 8 · 50% granted |
| Motion for Summary Adjudication | — | 8 · 63% granted |
| Motion to Strike | 1 · 100% granted | 6 · 17% granted |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 50% granted |
| Motion for Reconsideration | 2 · 50% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 1 · 100% granted |
| Motion to Compel Discovery | — | 4 · 50% granted |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.