| Ruben Sundeen | Matthew A. Siroka | |
|---|---|---|
| Total rulings | 3 | 41 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 7% |
| Deny rate | 0% | 10% |
| Continued | 0% | 0% |
| Plaintiff wins | — | 35% |
| Defendant wins | — | 22% |
| Mixed outcomes | — | 43% |
| Motion type | Ruben Sundeen | Matthew A. Siroka |
|---|---|---|
| Petition | — | 19 · 5% granted |
| Other | 1 · 0% granted | 13 · 15% granted |
| Motion for Attorney Fees | — | 11 · 0% granted |
| Motion for Sanctions | — | 7 · 0% granted |
| Demurrer | 2 · 50% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.