| Ruben Sundeen | Kimberly Knill | |
|---|---|---|
| Total rulings | 14 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 36% |
| Deny rate | 7% | 17% |
| Continued | 0% | 6% |
| Plaintiff wins | 0% | 46% |
| Defendant wins | 0% | 23% |
| Mixed outcomes | 100% | 31% |
| Motion type | Ruben Sundeen | Kimberly Knill |
|---|---|---|
| Other | 7 · 57% granted | 43 · 53% granted |
| Demurrer | 3 · 33% granted | 15 · 7% granted |
| Motion to Strike | 1 · 100% granted | 12 · 17% granted |
| Motion for Attorney Fees | — | 5 · 60% granted |
| Motion for Summary Judgment | — | 5 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 2 · 50% granted |
| Motion to Tax Costs | — | 4 · 100% granted |
| Motion in Limine | — | 4 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Petition | 1 · 100% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.