| Ruben Sundeen | Joseph Ortiz | |
|---|---|---|
| Total rulings | 14 | 88 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 42% |
| Deny rate | 7% | 20% |
| Continued | 0% | 17% |
| Plaintiff wins | 0% | 43% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 100% | 18% |
| Motion type | Ruben Sundeen | Joseph Ortiz |
|---|---|---|
| Other | 7 · 57% granted | 40 · 45% granted |
| Demurrer | 3 · 33% granted | 8 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 40% granted |
| Motion to Strike | 1 · 100% granted | 6 · 17% granted |
| Motion to Compel Discovery | — | 7 · 71% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 4 · 50% granted |
| Motion for Summary Judgment | — | 5 · 40% granted |
| Petition | 1 · 100% granted | 3 · 67% granted |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion for Attorney Fees | — | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.