| Ruben Sundeen | John R. Mayne | |
|---|---|---|
| Total rulings | 24 | 118 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 27% |
| Deny rate | 8% | 17% |
| Continued | 0% | 12% |
| Plaintiff wins | 0% | 45% |
| Defendant wins | 0% | 38% |
| Mixed outcomes | 100% | 17% |
| Motion type | Ruben Sundeen | John R. Mayne |
|---|---|---|
| Other | 12 · 75% granted | 59 · 36% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 20 · 20% granted |
| Petition | 1 · 100% granted | 16 · 13% granted |
| Motion for Sanctions | 2 · 50% granted | 11 · 18% granted |
| Motion to Compel Discovery | — | 11 · 27% granted |
| Demurrer | 3 · 33% granted | 5 · 0% granted |
| Motion for Summary Judgment | — | 8 · 50% granted |
| Motion to Strike | 1 · 100% granted | 5 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | 3 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 67% granted |
| Motion in Limine | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.