| Ruben Sundeen | Jennifer O. Trimble | |
|---|---|---|
| Total rulings | 24 | 98 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 10% |
| Deny rate | 8% | 8% |
| Continued | 0% | 16% |
| Plaintiff wins | 0% | 55% |
| Defendant wins | 0% | 27% |
| Mixed outcomes | 100% | 18% |
| Motion type | Ruben Sundeen | Jennifer O. Trimble |
|---|---|---|
| Other | 12 · 75% granted | 67 · 13% granted |
| Petition | 1 · 100% granted | 23 · 4% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 5 · 0% granted |
| Demurrer | 3 · 33% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
| Motion in Limine | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 50% granted | — |
| Ex Parte Application | 1 · 100% granted | 1 · 0% granted |
| Motion to Strike | 1 · 100% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion to Quash | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |