| Ruben Sundeen | Jennifer McCartney | |
|---|---|---|
| Total rulings | 24 | 150 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 19% |
| Deny rate | 8% | 26% |
| Continued | 0% | 5% |
| Plaintiff wins | 0% | 72% |
| Defendant wins | 0% | 26% |
| Mixed outcomes | 100% | 2% |
| Motion type | Ruben Sundeen | Jennifer McCartney |
|---|---|---|
| Other | 12 · 75% granted | 48 · 25% granted |
| Demurrer | 3 · 33% granted | 56 · 2% granted |
| Motion to Quash | — | 22 · 27% granted |
| Motion for Summary Judgment | — | 15 · 47% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 4 · 50% granted |
| Motion to Strike | 1 · 100% granted | 6 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | 4 · 0% granted |
| Ex Parte Application | 1 · 100% granted | 5 · 20% granted |
| Motion to Compel Discovery | — | 6 · 50% granted |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
| Motion in Limine | 2 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.