| Ruben Sundeen | Gassia Apkarian | |
|---|---|---|
| Total rulings | 24 | 132 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 35% |
| Deny rate | 8% | 21% |
| Continued | 0% | 11% |
| Plaintiff wins | 0% | 39% |
| Defendant wins | 0% | 31% |
| Mixed outcomes | 100% | 30% |
| Motion type | Ruben Sundeen | Gassia Apkarian |
|---|---|---|
| Other | 12 · 75% granted | 66 · 47% granted |
| Demurrer | 3 · 33% granted | 35 · 0% granted |
| Motion to Strike | 1 · 100% granted | 18 · 17% granted |
| Motion for Attorney Fees | — | 10 · 90% granted |
| Motion for Summary Judgment | — | 7 · 0% granted |
| Motion for Summary Adjudication | — | 7 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 4 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 3 · 33% granted |
| Petition | 1 · 100% granted | 3 · 33% granted |
| Motion to Tax Costs | — | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.