| Ruben Sundeen | Eric Harmon | |
|---|---|---|
| Total rulings | 24 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 37% |
| Deny rate | 8% | 21% |
| Continued | 0% | 5% |
| Plaintiff wins | 0% | 15% |
| Defendant wins | 0% | 31% |
| Mixed outcomes | 100% | 54% |
| Motion type | Ruben Sundeen | Eric Harmon |
|---|---|---|
| Other | 12 · 75% granted | 10 · 60% granted |
| Demurrer | 3 · 33% granted | 5 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | 2 · 50% granted |
| Motion to Strike | 1 · 100% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion for Sanctions | 2 · 50% granted | 1 · 100% granted |
| Motion in Limine | 2 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 100% granted | — |
| Petition | 1 · 100% granted | — |
| Motion for Attorney Fees | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |