| Ruben Sundeen | David Foster | |
|---|---|---|
| Total rulings | 14 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 11% |
| Deny rate | 7% | 2% |
| Continued | 0% | 1% |
| Plaintiff wins | 0% | 88% |
| Defendant wins | 0% | 13% |
| Mixed outcomes | 100% | 0% |
| Motion type | Ruben Sundeen | David Foster |
|---|---|---|
| Other | 7 · 57% granted | 85 · 9% granted |
| Ex Parte Application | 1 · 100% granted | 8 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 40% granted |
| Demurrer | 3 · 33% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Petition | 1 · 100% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion to Strike | 1 · 100% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.