| Ruben Sundeen | Cynthia P. Smith | |
|---|---|---|
| Total rulings | 3 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 37% |
| Deny rate | 0% | 2% |
| Continued | 0% | 22% |
| Plaintiff wins | — | 44% |
| Defendant wins | — | 39% |
| Mixed outcomes | — | 17% |
| Motion type | Ruben Sundeen | Cynthia P. Smith |
|---|---|---|
| Other | 1 · 0% granted | 38 · 29% granted |
| Petition | — | 31 · 48% granted |
| Demurrer | 2 · 50% granted | 6 · 0% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Motion to Quash | — | 3 · 67% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 2 · 50% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Ex Parte Application | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.