| Ruben Sundeen | Bradley Erdosi | |
|---|---|---|
| Total rulings | 24 | 103 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 43% |
| Deny rate | 8% | 18% |
| Continued | 0% | 10% |
| Plaintiff wins | 0% | 35% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 100% | 24% |
| Motion type | Ruben Sundeen | Bradley Erdosi |
|---|---|---|
| Other | 12 · 75% granted | 52 · 50% granted |
| Demurrer | 3 · 33% granted | 24 · 4% granted |
| Motion to Strike | 1 · 100% granted | 12 · 0% granted |
| Motion for Attorney Fees | — | 9 · 89% granted |
| Motion for Summary Adjudication | — | 9 · 44% granted |
| Motion for Summary Judgment | — | 8 · 50% granted |
| Motion for Sanctions | 2 · 50% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 2 · 0% granted |
| Petition | 1 · 100% granted | 2 · 100% granted |
| Motion to Tax Costs | — | 3 · 100% granted |
| Motion to Quash | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.