| Ruben Sundeen | Bobby P. Luna | |
|---|---|---|
| Total rulings | 14 | 212 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 17% |
| Deny rate | 7% | 13% |
| Continued | 0% | 20% |
| Plaintiff wins | 0% | 30% |
| Defendant wins | 0% | 18% |
| Mixed outcomes | 100% | 52% |
| Motion type | Ruben Sundeen | Bobby P. Luna |
|---|---|---|
| Other | 7 · 57% granted | 147 · 18% granted |
| Petition | 1 · 100% granted | 39 · 13% granted |
| Motion for Attorney Fees | — | 35 · 20% granted |
| Motion for Sanctions | 2 · 50% granted | 20 · 15% granted |
| Ex Parte Application | 1 · 100% granted | 11 · 9% granted |
| Demurrer | 3 · 33% granted | — |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion to Strike | 1 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.