| Ruben Sundeen | Benson | |
|---|---|---|
| Total rulings | 24 | 243 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 49% |
| Deny rate | 8% | 9% |
| Continued | 0% | 18% |
| Plaintiff wins | 0% | 52% |
| Defendant wins | 0% | 34% |
| Mixed outcomes | 100% | 13% |
| Motion type | Ruben Sundeen | Benson |
|---|---|---|
| Other | 12 · 75% granted | 80 · 57% granted |
| Petition | 1 · 100% granted | 79 · 48% granted |
| Demurrer | 3 · 33% granted | 30 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 22 · 45% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 14 · 36% granted |
| Motion to Compel Discovery | — | 13 · 38% granted |
| Motion to Strike | 1 · 100% granted | 11 · 27% granted |
| Motion for Summary Judgment | — | 7 · 86% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Reconsideration | 2 · 50% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.