| Ruben Sundeen | Ai Mori | |
|---|---|---|
| Total rulings | 24 | 287 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 19% |
| Deny rate | 8% | 9% |
| Continued | 0% | 27% |
| Plaintiff wins | 0% | 31% |
| Defendant wins | 0% | 17% |
| Mixed outcomes | 100% | 53% |
| Motion type | Ruben Sundeen | Ai Mori |
|---|---|---|
| Other | 12 · 75% granted | 216 · 14% granted |
| Petition | 1 · 100% granted | 50 · 26% granted |
| Motion for Attorney Fees | — | 36 · 47% granted |
| Motion for Sanctions | 2 · 50% granted | 14 · 43% granted |
| Ex Parte Application | 1 · 100% granted | 11 · 27% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 3 · 67% granted |
| Demurrer | 3 · 33% granted | — |
| Motion for Reconsideration | 2 · 50% granted | 1 · 0% granted |
| Motion in Limine | 2 · 0% granted | — |
| Motion to Strike | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Motion to Quash | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.