| Rolf M. Treu | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 3 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 5% |
| Deny rate | 33% | 47% |
| Continued | 0% | 11% |
| Plaintiff wins | — | 13% |
| Defendant wins | — | 69% |
| Mixed outcomes | — | 19% |
| Motion type | Rolf M. Treu | Steven M. Gevercer |
|---|---|---|
| Motion to Compel Further Responses | 1 · 0% granted | 7 · 0% granted |
| Demurrer | 1 · 100% granted | 6 · 0% granted |
| Motion to Strike | 1 · 100% granted | 2 · 50% granted |
| Other | 1 · 0% granted | 2 · 0% granted |
| Motion for Judgment on the Pleadings | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.