| Rolf M. Treu | SMC | |
|---|---|---|
| Total rulings | 3 | 120 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 45% |
| Deny rate | 33% | 33% |
| Continued | 0% | 8% |
| Plaintiff wins | — | 44% |
| Defendant wins | — | 36% |
| Mixed outcomes | — | 20% |
| Motion type | Rolf M. Treu | SMC |
|---|---|---|
| Other | 1 · 0% granted | 42 · 33% granted |
| Petition | — | 26 · 65% granted |
| Demurrer | 1 · 100% granted | 13 · 31% granted |
| Motion to Compel Discovery | 1 · 0% granted | 9 · 67% granted |
| Motion for Sanctions | — | 10 · 50% granted |
| Motion to Strike | 1 · 100% granted | 7 · 29% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 6 · 17% granted |
| Motion for Final Approval of Class Settlement | — | 5 · 80% granted |
| Motion for Summary Judgment | — | 4 · 25% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion to Tax Costs | — | 3 · 33% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.