| Rolf M. Treu | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 3 | 205 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 44% |
| Deny rate | 33% | 21% |
| Continued | 0% | 7% |
| Plaintiff wins | — | 34% |
| Defendant wins | — | 40% |
| Mixed outcomes | — | 27% |
| Motion type | Rolf M. Treu | Nahal Iravani-Sani |
|---|---|---|
| Other | 1 · 0% granted | 84 · 56% granted |
| Demurrer | 1 · 100% granted | 32 · 9% granted |
| Motion to Compel Discovery | 1 · 0% granted | 29 · 31% granted |
| Petition | — | 20 · 45% granted |
| Motion to Strike | 1 · 100% granted | 17 · 6% granted |
| Motion for Sanctions | — | 17 · 29% granted |
| Motion for Summary Judgment | — | 13 · 54% granted |
| Motion for Summary Adjudication | — | 11 · 45% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 9 · 56% granted |
| Motion for Attorney Fees | — | 8 · 100% granted |
| Anti-SLAPP Motion | — | 3 · 0% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.