| Rolf M. Treu | Maria Elena Ramos-Ratliff | |
|---|---|---|
| Total rulings | 3 | 36 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 14% |
| Deny rate | 33% | 14% |
| Continued | 0% | 0% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | Rolf M. Treu | Maria Elena Ramos-Ratliff |
|---|---|---|
| Other | 1 · 0% granted | 29 · 10% granted |
| Petition | — | 4 · 50% granted |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion for Judgment on the Pleadings | 1 · 100% granted | — |
| Demurrer | 1 · 100% granted | — |
| Motion to Strike | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.