| Rolf M. Treu | Lawrence G. Brown | |
|---|---|---|
| Total rulings | 3 | 33 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 39% |
| Deny rate | 33% | 36% |
| Continued | 0% | 15% |
| Plaintiff wins | — | 57% |
| Defendant wins | — | 43% |
| Mixed outcomes | — | 0% |
| Motion type | Rolf M. Treu | Lawrence G. Brown |
|---|---|---|
| Other | 1 · 0% granted | 32 · 41% granted |
| Motion for Judgment on the Pleadings | 1 · 100% granted | — |
| Demurrer | 1 · 100% granted | — |
| Motion to Strike | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.