| Roger Chan | William Abramson | |
|---|---|---|
| Total rulings | 8 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 11% |
| Deny rate | 0% | 0% |
| Continued | 0% | 13% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 100% |
| Motion type | Roger Chan | William Abramson |
|---|---|---|
| Other | 8 · 0% granted | 114 · 1% granted |
| Petition | — | 33 · 45% granted |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.