| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Rochelle East | Wood | |
|---|---|---|
| Total rulings | 4 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 75% | 11% |
| Deny rate | 0% | 6% |
| Continued | 25% | 72% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Rochelle East | Wood |
|---|---|---|
| Petition | — | 14 · 14% granted |
| Other | 4 · 75% granted | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.