| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Rochelle East | Hon. James M. Schurz | |
|---|---|---|
| Total rulings | 4 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 75% | 17% |
| Deny rate | 0% | 0% |
| Continued | 25% | 0% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 50% |
| Mixed outcomes | 0% | 50% |
| Motion type | Rochelle East | Hon. James M. Schurz |
|---|---|---|
| Petition | — | 6 · 17% granted |
| Other | 4 · 75% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.