| Robert Stamps | Unknown | |
|---|---|---|
| Total rulings | 8 | 1,180 |
| Counties active | 1 | 11 |
| Grant rate | 38% | 23% |
| Deny rate | 13% | 11% |
| Continued | 13% | 29% |
| Plaintiff wins | — | 42% |
| Defendant wins | — | 42% |
| Mixed outcomes | — | 17% |
| Motion type | Robert Stamps | Unknown |
|---|---|---|
| Other | 2 · 50% granted | 626 · 21% granted |
| Petition | 3 · 0% granted | 250 · 35% granted |
| Demurrer | — | 84 · 7% granted |
| Motion for Sanctions | — | 84 · 29% granted |
| Motion for Summary Judgment | 1 · 100% granted | 42 · 10% granted |
| Motion to Compel Discovery | — | 43 · 37% granted |
| Motion to Strike | — | 40 · 20% granted |
| Motion for Attorney Fees | 1 · 100% granted | 36 · 31% granted |
| Motion to Compel Further Responses | — | 35 · 37% granted |
| Motion for Summary Adjudication | — | 30 · 13% granted |
| Motion to Quash | 1 · 0% granted | 16 · 38% granted |
| Motion for Reconsideration | — | 8 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.