| Robert Stamps | S. Raj Chatterjee | |
|---|---|---|
| Total rulings | 8 | 51 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 18% |
| Deny rate | 13% | 8% |
| Continued | 13% | 29% |
| Plaintiff wins | — | 60% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 40% |
| Motion type | Robert Stamps | S. Raj Chatterjee |
|---|---|---|
| Other | 2 · 50% granted | 36 · 22% granted |
| Motion to Compel Discovery | — | 5 · 0% granted |
| Demurrer | — | 4 · 0% granted |
| Petition | 3 · 0% granted | — |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 0% granted |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Dismiss | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.