| Robert Brodnik | Wood | |
|---|---|---|
| Total rulings | 16 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 9% |
| Deny rate | 0% | 3% |
| Continued | 44% | 77% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Robert Brodnik | Wood |
|---|---|---|
| Petition | 2 · 0% granted | 26 · 12% granted |
| Other | 14 · 7% granted | 9 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.