| Robert B. Broadbelt III | Wood | |
|---|---|---|
| Total rulings | 4 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 13% |
| Deny rate | 50% | 5% |
| Continued | 0% | 49% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 100% |
| Motion type | Robert B. Broadbelt III | Wood |
|---|---|---|
| Petition | — | 101 · 19% granted |
| Other | 1 · 0% granted | 41 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion to Compel | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.