| Robert B. Broadbelt III | Rolf M. Treu | |
|---|---|---|
| Total rulings | 13 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 33% |
| Deny rate | 46% | 33% |
| Continued | 0% | 0% |
| Plaintiff wins | 44% | — |
| Defendant wins | 33% | — |
| Mixed outcomes | 22% | — |
| Motion type | Robert B. Broadbelt III | Rolf M. Treu |
|---|---|---|
| Other | 4 · 0% granted | 1 · 0% granted |
| Motion to Strike | 2 · 50% granted | 1 · 100% granted |
| Petition | 2 · 50% granted | — |
| Motion to Compel | 2 · 0% granted | — |
| Demurrer | 1 · 0% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Judgment on the Pleadings | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.