| Robert B. Broadbelt III | Jed Beebe | |
|---|---|---|
| Total rulings | 4 | 449 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 7% |
| Deny rate | 50% | 0% |
| Continued | 0% | 9% |
| Plaintiff wins | 0% | 65% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 35% |
| Motion type | Robert B. Broadbelt III | Jed Beebe |
|---|---|---|
| Petition | — | 311 · 11% granted |
| Other | 1 · 0% granted | 139 · 0% granted |
| Motion to Compel | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.