| Robert B. Broadbelt III | David Foster | |
|---|---|---|
| Total rulings | 4 | 145 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 9% |
| Deny rate | 50% | 1% |
| Continued | 0% | 1% |
| Plaintiff wins | 0% | 89% |
| Defendant wins | 0% | 11% |
| Mixed outcomes | 100% | 0% |
| Motion type | Robert B. Broadbelt III | David Foster |
|---|---|---|
| Other | 1 · 0% granted | 115 · 7% granted |
| Ex Parte Application | — | 12 · 8% granted |
| Motion for Sanctions | — | 5 · 40% granted |
| Demurrer | 1 · 0% granted | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 2 · 100% granted |
| Petition | — | 2 · 0% granted |
| Motion to Compel | 1 · 0% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.