| Richard Y. Lee | Theodore Howard | |
|---|---|---|
| Total rulings | 100 | 104 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 27% |
| Deny rate | 27% | 31% |
| Continued | 11% | 6% |
| Plaintiff wins | 26% | 43% |
| Defendant wins | 33% | 31% |
| Mixed outcomes | 41% | 25% |
| Motion type | Richard Y. Lee | Theodore Howard |
|---|---|---|
| Other | 47 · 38% granted | 43 · 33% granted |
| Demurrer | 17 · 0% granted | 24 · 0% granted |
| Motion to Strike | 10 · 0% granted | 11 · 9% granted |
| Motion for Sanctions | 10 · 40% granted | 5 · 20% granted |
| Motion for Summary Judgment | 8 · 50% granted | 6 · 67% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 7 · 29% granted |
| Motion to Compel Discovery | 11 · 64% granted | 1 · 100% granted |
| Motion to Quash | 6 · 33% granted | 5 · 20% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 1 · 0% granted |
| Petition | 6 · 33% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 4 · 25% granted |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.