| Richard Y. Lee | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 111 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 13% |
| Deny rate | 26% | 13% |
| Continued | 11% | 25% |
| Plaintiff wins | 26% | 0% |
| Defendant wins | 33% | 60% |
| Mixed outcomes | 42% | 40% |
| Motion type | Richard Y. Lee | Steven M. Gevercer |
|---|---|---|
| Other | 50 · 42% granted | 2 · 0% granted |
| Demurrer | 20 · 0% granted | 3 · 0% granted |
| Motion to Strike | 12 · 0% granted | 1 · 100% granted |
| Motion to Compel Discovery | 12 · 67% granted | — |
| Motion for Sanctions | 10 · 40% granted | — |
| Motion for Summary Judgment | 9 · 44% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 9 · 67% granted | — |
| Motion for Summary Adjudication | 8 · 25% granted | 1 · 0% granted |
| Motion to Quash | 6 · 33% granted | — |
| Petition | 6 · 33% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.