| Richard Y. Lee | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 69 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 48% |
| Deny rate | 29% | 15% |
| Continued | 7% | 21% |
| Plaintiff wins | 28% | 51% |
| Defendant wins | 38% | 38% |
| Mixed outcomes | 34% | 10% |
| Motion type | Richard Y. Lee | Sonny S. Sandhu |
|---|---|---|
| Other | 30 · 47% granted | 32 · 59% granted |
| Demurrer | 14 · 0% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 8 · 38% granted |
| Motion for Sanctions | 8 · 50% granted | 6 · 33% granted |
| Motion to Strike | 7 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | 6 · 50% granted | 3 · 33% granted |
| Motion to Compel Discovery | 7 · 71% granted | — |
| Motion for Summary Adjudication | 5 · 40% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion to Quash | 4 · 25% granted | — |
| Petition | 2 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.