| Richard Y. Lee | Richard Y. Lee | |
|---|---|---|
| Total rulings | 46 | 46 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 35% |
| Deny rate | 26% | 26% |
| Continued | 7% | 7% |
| Plaintiff wins | 29% | 29% |
| Defendant wins | 38% | 38% |
| Mixed outcomes | 33% | 33% |
| Motion type | Richard Y. Lee | Richard Y. Lee |
|---|---|---|
| Other | 23 · 48% granted | 23 · 48% granted |
| Demurrer | 9 · 0% granted | 9 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | 5 · 80% granted |
| Motion to Strike | 5 · 0% granted | 5 · 0% granted |
| Motion to Quash | 4 · 25% granted | 4 · 25% granted |
| Motion for Sanctions | 3 · 33% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 2 · 100% granted |
| Petition | 2 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.